Postdoctoral Fellow - Forest Service
University of Idaho
Moscow, Russia
USD 60k-60k / year
Posted on Jan 13, 2026
Position Information
| Internal Posting? | |
|---|---|
| Posting Number | SP005144P |
| Position Title | Postdoctoral Fellow - Forest Service |
| Division/College | College of Science |
| Department | Earth and Spatial Sciences |
| Location | Moscow |
| Posting Context Statement | This position is for a Postdoctoral Fellow in the department of Earth and Spatial Sciences working under the supervision of Dr. Jeff Hicke on the USDA Forest Service current projects. |
| Position Overview | In recent years, Douglas-fir mortality in southern Oregon caused by flat-headed fir borer (FFB) has risen dramatically to almost 500,000 trees, and increasing FFB populations have been observed from California to Canada. The large numbers of dead and dying trees are dangers to humans and infrastructure, contribute to elevated dead fuel loadings, and alter habitat quality and timber value. The USDA Forest Service has provided funding for a study to increase understanding of Douglas-fir mortality from flatheaded fir borer and biophysical conditions in Oregon and California and identify locations that are potentially vulnerable to future disturbance. A plot-level statistical model will be developed to understand drivers and identify where near-term tree mortality will occur. A second coarser-resolution model will be developed over larger spatial scales using different data sets. The postdoctoral fellow will be responsible for analyzing the data sets; developing, interpreting, and applying the two statistical models; and submitting peer-reviewed publications and presenting findings at scientific conferences and stakeholder workshops. |
| Unit URL |
Position Qualifications
| Required Experience | · Experience developing and applying advanced statistical analysis and modeling to address ecological or geographic questions (e.g., multivariate models, generalized linear and additive models, random forests). · Strong programming skills and ability to write code for analysis and modeling (e.g., experience using R). · Familiarity with forest disturbance ecology. · Demonstrated oral and written communication skills, including delivering scientific presentations to technical and non-technical audiences. |
|---|---|
| Required Education | · Ph.D. in ecology, forestry, entomology, geography, or a closely related field. |
| Required Other |
|
| Additional Preferred | · Experience in insect outbreak population dynamics or ecology. · First author of one or more scientific peer-reviewed publications. · Experience working with and jointly analyzing large spatial data sets. · Willingness and demonstrated ability to work collaboratively and independently. |
| Physical Requirements & Working Conditions |
|
| Degree Requirement | Listed degree qualification is required at time of hire |
Posting Information
| FLSA Status | Exempt |
|---|---|
| Employee Category | Exempt |
| Pay Range | $60,000 |
| Type of Appointment | Fiscal Year |
| FTE | 1.0 |
| Full Time/Part Time | Full Time |
| Funding | This position is contingent upon the continuation of work and/or funding. |
| A visa sponsorship is available for the position listed in this vacancy. | No |
| Posting Date | 01/12/2026 |
| Closing Date | |
| Open Until Filled | Yes |
| Special Instructions to Applicants |
|
| Applicant Resources | https://www.uidaho.edu/human-resources/careers/applicant-resources |
| Background Check Statement | Applicants who are selected as final possible candidates must be able to pass a criminal background check. |
| EEO Statement | The University of Idaho is an equal employment opportunity employer, including veterans and individuals with disabilities. |

