Spring and Summer Barley Breeding Student Research Technician
Oregon State University
USD 15.05-21.5 / hour
Posted on Apr 7, 2026
Position Information
| Job Title | Spring and Summer Barley Breeding Student Research Technician |
|---|---|
| Appointment Type | Student Employee |
| Job Location | Corvallis |
| Position Appointment Percent | 100 |
| Appointment Basis | 12 |
| Pay Method | Hourly |
| Pay Period | 16th - 15th of the following month |
| Pay Date | Last working day of the month |
| Remote or Hybrid option? | |
| Min Hourly Rate | $15.05 (Standard); $14.05 (Non-Urban); $16.30 (Portland Metro) |
| Max Hourly Rate | $21.50 (Standard); $19.50 (Non-Urban); $22.00 (Portland Metro) |
| Position Summary | This recruitment will be used to fill one part-time Student Technical Assistant position for the Department of Crop and Soil Science (Barley Project) at Oregon State University (OSU) for spring term, transitioning to full-time during the summer. The hire will be working ~10 hours per week (maximum 24 hours) during the academic year and transitioning 40 hours/week (full-time) during the summer. The student worker will perform routine to complex tasks in support of the OSU Barley Breeding Program. Work will be composed of tasks in the field and greenhouse, seed processing and preparation, data collection and malting among other various duties. |
| Transferable Skill Development | OSU is committed to ensuring students are prepared for success after graduation through intentional skill development as student employees. The competencies students develop while working at OSU are defined by the National Association of Colleges and Employers (NACE) as the essential skills employers seek in their hires. In this position, students learn and build vital career-readiness skills in the primary areas below: Communication, Critical Thinking, Teamwork |
| Position Duties | These tasks will vary depending on season and priorities: 90% Farm/field work (harvesting, seed cleaning and processing, data collection, plot maintenance, seed storage and organization, etc.) 5% Greenhouse (soil media preparation, plant maintenance and propagation, cleaning, threshing, etc.) 5% Malting (malting set up and clean up, data collection, etc.) |
| Minimum Qualifications | Full Employment Eligibility Requirements can be found here: https://hr.oregonstate.edu/student-employment-manual/500-employment-eligibility-requirements
*International students may be allowed to carry fewer hours than specified above and still be considered “full-time” by the United States Citizenship and Immigration Services (USCIS). A reduced course load is approved by the Office of International Services (OIS), and must be provided to the Student Employment Center. |
| Additional Required Qualifications | |
| Preferred (Special) Qualifications | |
| Working Conditions / Work Schedule |
Posting Detail Information
| Posting Number | P13044SE |
|---|---|
| Number of Vacancies | 1 |
| Anticipated Appointment Begin Date | 04/02/2026 |
| Anticipated Appointment End Date | 09/11/2026 |
| Posting Date | 04/06/2026 |
| Full Consideration Date | |
| Closing Date | 04/27/2026 |
| Indicate how you intend to recruit for this search | Competitive / Student - open to ALL qualified/eligible students |
| Special Instructions to Applicants | When applying you will be required to attach the following electronic documents: 1. A Resume/Vita 2. A cover letter indicating how your qualifications and experience have prepared you for this position For additional information please contact: Scott Fisk at scott.fisk2@oregonstate.edu We are an Equal Opportunity Employer, including disability, protected veteran, and other protected status. Note: All job offers are contingent upon Human Resources final approval. OSU will conduct a review of the National Sex Offender Public website prior to hire. |

