Biological Science Research Technician 2: Forest Data Collection
Oregon State University
USD 18.06-26.2 / hour
Posted on Jan 16, 2026
Position Information
| Department | Forest Eng/Resourcs/Mgmt (FOR) |
|---|---|
| Classification Title | Bio Science Research Tech 2 |
| Job Title | Biological Science Research Technician 2: Forest Data Collection |
| Appointment Type | Classified Staff |
| Job Location | Blue River |
| Benefits Eligible | Not benefits eligible |
| Remote or Hybrid option? | |
| Employment Category | Seasonal |
| Job Summary | This recruitment will be used to fill one full-time seasonal (June – September) Biological Sciences Research Technician 2: Forest Data Collection position for the Department of Forest Engineering, Resources, and Management at Oregon State University (OSU). This position is located in Blue River, Oregon. This position will support ongoing field data collection associated with research and monitoring studies in forest types of Western Oregon. This position will serve as crew leader to collect data for the Pacific Northwest Permanent Sample Plot Program. The project objective is to understand the long-term patterns and mechanisms of undisturbed and post-fire forest dynamics across a diversity of forest types in Oregon and Washington. Employee will learn about forest succession, tree mortality, and post-fire conditions in mature and old-growth forests of the Cascade Mountains and Coast Range. This position is responsible for preparing and leading a field crew in the completion of data collection tasks, planning and logistics, ensuring that Oregon State University (OSU) policies and procedures are followed. The crew will be based at the HJ Andrews Experimental Forest near Blue River, Oregon. Apartment-style housing will be provided. For more information: http://pnwpsp.forestry.oregonstate.edu |
| Why OSU? | Working for Oregon State University is so much more than a job! Oregon State University is a dynamic community of dreamers, doers, problem-solvers and change-makers. We don’t wait for challenges to present themselves — we seek them out and take them on. We welcome students, faculty and staff from every background and perspective into a community where everyone feels seen and heard. We have deep-rooted mindfulness for the natural world and all who depend on it, and together, we apply knowledge, tools and skills to build a better future for all. FACTS: • Top 1.4% university in the world • More research funding than all public universities in Oregon combined • 1 of 3 land, sea, space and sun grant universities in the U.S. • 2 campuses, 11 colleges, 12 experiment stations, and Extension programs in all 36 counties • 7 cultural resource centers that offer education, celebration and belonging for everyone • 100+ undergraduate degree programs, 80+ graduate degrees plus hundreds of minor options and certificates • 35k+ students including more than 2.3k international students and 10k students of color • 217k+ alumni worldwide • For more interesting facts about OSU visit: https://oregonstate.edu/about Locations: Oregon State has a statewide presence with campuses in Corvallis and Bend, the OSU Portland Center and the Hatfield Marine Science Center on the Pacific Coast in Newport. Oregon State’s beautiful, historic and state-of-the-art main campus is located in one of America’s best college towns. Corvallis is located close to the Pacific Ocean, the Cascade mountains and Oregon wine country. Nestled in the heart of the Willamette Valley, this beautiful city offers miles of mountain biking and hiking trails, a river perfect for boating or kayaking and an eclectic downtown featuring local cuisine, popular events and performances. Total Rewards Package: Oregon State University offers a comprehensive benefits package with benefits eligible positions that is designed to meet the needs of employees and their families including: • Medical, Dental, Vision and Basic Life. OSU pays 95% of premiums for you and your eligible dependents. • Free confidential mental health and emotional support services, and counseling resources. • Retirement savings paid by the university. • A generous paid leave package, including holidays, vacation and sick leave. • Tuition reduction benefits for you or your qualifying dependents at OSU or the additional six Oregon Public Universities. • Robust Work Life programs including Dual Career assistance resources, flexible work arrangements, a Family Resource Center, Affinity Groups and an Employee Assistance Program. • Optional lifestyle benefits such as pet, accident, and critical illness insurance, giving you peace of mind and the support you need to thrive in all aspects of your life. Future and current OSU employees can use the Benefits Calculator to learn more about the full value of the benefits provided at OSU. |
| Key Responsibilities | 50% Measure and map trees and record forest inventory data:
20% Locate and navigate to study plots:
15% Record and check data quality and completeness:
15% Lead work:
|
| What We Require | Two years of college-level courses in (specific field of biological science) and one year of experience related to the area of assignment at the Biological Research Technician 1 level; OR an equivalent combination of training and experience. |
| What You Will Need |
This position requires driving a university vehicle or a personal vehicle on behalf of the university; therefore, the incumbent must successfully complete a motor vehicle history check, possess and maintain a current, valid driver’s license in their state of residence, be determined to be position qualified and self-report convictions as per University Policy 05-030. |
| What We Would Like You to Have |
|
| Working Conditions / Work Schedule |
|
| Pay Method | Hourly |
| Pay Period | 16th - 15th of the following month |
| Pay Date | Last working day of the month |
| Min Salary | $18.06 |
| Max Salary | $26.20 |
| Link to Position Description |
Posting Detail Information
| Posting Number | P05514CT |
|---|---|
| Number of Vacancies | 1 |
| Anticipated Appointment Begin Date | 06/15/2026 |
| Anticipated Appointment End Date | 09/18/2026 |
| Posting Date | 01/15/2026 |
| Full Consideration Date | |
| Closing Date | 02/25/2026 |
| Indicate how you intend to recruit for this search | Competitive / External - open to ALL qualified applicants |
| Special Instructions to Applicants | Applications will be reviewed based on the information submitted on the employment profile with education and work history along with any other requested documentation i.e. posting specific question responses, transcripts, etc. Your profile MUST clearly show how you meet the minimum/required qualifications for the position. Resumes are NOT accepted at the application stage for this position. Cover letters are optional for this position and will not be used for evaluating your qualifications. Equivalent required experience is based on full-time equivalent (40 hours per week). PLEASE NOTE: If you have volunteer experience relevant to this position, please include in the Employment History section and note length of time, average number of hours per week and major duties. Typically, the starting salary is at the lower end of the salary range. For additional information please contact: Andrew Bluhm andrew.bluhm@oregonstate.edu 541-737-6100 We are an Equal Opportunity Employer, including disability, protected veteran, and other protected status. OSU will conduct a review of the National Sex Offender Public website prior to hire. Transcripts must be submitted for all required and/or related courses. All courses must be from accredited colleges, universities, or private vocational schools. The online application system will allow you to attach your transcripts if the PDF file is 9MB or less. Transcripts must be received by the closing date. If you have trouble uploading your transcripts, reach out to the contact listed. OSU is a fair chance employer committed to inclusive hiring. We encourage applications from candidates who bring a wide range of lived experience including involvement with the justice system. This job has “critical or security-sensitive” responsibilities. If you are selected as a finalist, your initial job offer will be contingent upon the results of a job-related pre-employment check (such as a background check, motor vehicle history check, sexual misconduct reference check, etc.). Background check results do not automatically disqualify a candidate. Take a look at our Background Checks website including the for candidates section for more details. If you have questions or concerns about the pre-employment check, please contact OSU’s Employee and Labor Relations team at employee.relations@oregonstate.edu. |

