Data Analyst Technician
Oregon State University
IT, Data Science
USD 15.05-21.5 / hour
Posted on Dec 10, 2025
Position Information
| Job Title | Data Analyst Technician |
|---|---|
| Appointment Type | Student Employee |
| Job Location | Corvallis |
| Position Appointment Percent | 100 |
| Appointment Basis | 12 |
| Pay Method | Hourly |
| Pay Period | 16th - 15th of the following month |
| Pay Date | Last working day of the month |
| Remote or Hybrid option? | |
| Min Hourly Rate | $15.05 (Standard); $14.05 (Non-Urban); $16.30 (Portland Metro) |
| Max Hourly Rate | $21.50 (Standard); $19.50 (Non-Urban); $22.00 (Portland Metro) |
| Position Summary | This recruitment will be used to fill one (1) part-time (a maximum of 24 hours per week) Data Analyst Technician for the College of Earth, Ocean, & Atmospheric Sciences at Oregon State University (OSU). This work is a data analyst position in support of downloading, wrangling, and converting data for a synthesis project. Duties include downloading data from diverse portals and websites, checking data types, reformatting data, and obtaining metadata on each sites. We are specifically focused on obtaining soil moisture and precipitation timeseries data, along with the physical coordinates of the site. This position requires someone who pays attention to detail, can keep files organized, and can follow a specific protocol. We are looking for someone with excellent team work skills, who is detail-oriented, and has a fluent coding background (e.g., Python). |
| Transferable Skill Development | OSU is committed to ensuring students are prepared for success after graduation through intentional skill development as student employees. The competencies students develop while working at OSU are defined by the National Association of Colleges and Employers (NACE) as the essential skills employers seek in their hires. In this position, students learn and build vital career-readiness skills in the primary areas below: Communication, Critical Thinking, Teamwork, Career & Self-Development |
| Position Duties | ● Download data from websites (checking for time frequency) ● Data reformatting ● Applying quality controls on data ● Data visualization and science communication |
| Minimum Qualifications | Full Employment Eligibility Requirements can be found here: https://hr.oregonstate.edu/student-employment-manual/500-employment-eligibility-requirements
*International students may be allowed to carry fewer hours than specified above and still be considered “full-time” by the United States Citizenship and Immigration Services (USCIS). A reduced course load is approved by the Office of International Services (OIS), and must be provided to the Student Employment Center. |
| Additional Required Qualifications | ● Excellent team work skills ● Superior attention to detail ● Experience with data processing, QA/QC, and production of data products in visual and written form ● Willingness to learn new skills and tasks ● Fluent capacity for coding python ● A basic foundation of knowledge and skills in data analysis ● Demonstrated ability to work productively and contribute to a respectful, professional work environment. |
| Preferred (Special) Qualifications | ● Taken classes in environmental science research methods and techniques, and statistics ● Familiarity with working with environmental data ● Demonstrated ability to work cooperatively with research collaborators |
| Working Conditions / Work Schedule |
Posting Detail Information
| Posting Number | P12672SE |
|---|---|
| Number of Vacancies | 1 |
| Anticipated Appointment Begin Date | 01/09/2026 |
| Anticipated Appointment End Date | 06/14/2026 |
| Posting Date | 12/10/2025 |
| Full Consideration Date | 01/07/2026 |
| Closing Date | 01/09/2026 |
| Indicate how you intend to recruit for this search | Competitive / Student - open to ALL qualified/eligible students |
| Special Instructions to Applicants | When applying you will be required to attach the following electronic documents: ● A Resume describing your qualifications, your professional goals, and what you hope to gain from this position ● A Cover Letter For additional information please contact: Caitlin Mayernik at mayernic@oregonstate.edu We are an Equal Opportunity Employer, including disability, protected veteran, and other protected status. OSU will conduct a review of the National Sex Offender Public website prior to hire. Note: All job offers are contingent upon Human Resources final approval |

