Biological Sciences Research Technician 2
Oregon State University
USD 17.53-25.44 / hour
Posted on Aug 25, 2025
Position Information
Department | Marine Mammal Institute (AMM) |
---|---|
Classification Title | Bio Science Research Tech 2 |
Job Title | Biological Sciences Research Technician 2 |
Appointment Type | Classified Staff |
Job Location | Newport |
Benefits Eligible | Full-Time, benefits eligible |
Remote or Hybrid option? | Yes |
Employment Category | Limited Duration |
Job Summary | This recruitment will be used to fill one full-time, 9-month. Biological Sciences Research Technician 2 position for the Marine Mammal Institute at Oregon State University (OSU). This is a limited duration appointment expected to last approximately 9-months from the appointment begin date. The Biological Sciences Research Technician 2 (BSRT2) position will be an Acoustic Analyst on the NASA-funded Holistic Assessment of Living marine resources off Oregon (HALO) project. The Acoustic Analyst will be responsible for review and annotation of baleen whale vocalizations in acoustic recordings collected off Oregon since 2021, and the development, training, and testing of a customized classification algorithm to automatically detect baleen whale calls in acoustic recordings. Additionally, the BSRT2 will oversee data management, and contribute to data summary, synthesis, and reporting. |
Why OSU? | Working for Oregon State University is so much more than a job! Oregon State University is a dynamic community of dreamers, doers, problem-solvers and change-makers. We don’t wait for challenges to present themselves — we seek them out and take them on. We welcome students, faculty and staff from every background and perspective into a community where everyone feels seen and heard. We have deep-rooted mindfulness for the natural world and all who depend on it, and together, we apply knowledge, tools and skills to build a better future for all. FACTS: • Top 1.4% university in the world • More research funding than all public universities in Oregon combined • 1 of 3 land, sea, space and sun grant universities in the U.S. • 2 campuses, 11 colleges, 12 experiment stations, and Extension programs in all 36 counties • 7 cultural resource centers that offer education, celebration and belonging for everyone • 100+ undergraduate degree programs, 80+ graduate degrees plus hundreds of minor options and certificates • 35k+ students including more than 2.3k international students and 10k students of color • 217k+ alumni worldwide • For more interesting facts about OSU visit: https://oregonstate.edu/about Locations: Oregon State has a statewide presence with campuses in Corvallis and Bend, the OSU Portland Center and the Hatfield Marine Science Center on the Pacific Coast in Newport. Oregon State’s beautiful, historic and state-of-the-art main campus is located in one of America’s best college towns. Corvallis is located close to the Pacific Ocean, the Cascade mountains and Oregon wine country. Nestled in the heart of the Willamette Valley, this beautiful city offers miles of mountain biking and hiking trails, a river perfect for boating or kayaking and an eclectic downtown featuring local cuisine, popular events and performances. Total Rewards Package: Oregon State University offers a comprehensive benefits package with benefits eligible positions that is designed to meet the needs of employees and their families including: • Medical, Dental, Vision and Basic Life. OSU pays 95% of premiums for you and your eligible dependents. • Free confidential mental health and emotional support services, and counseling resources. • Retirement savings paid by the university. • A generous paid leave package, including holidays, vacation and sick leave. • Tuition reduction benefits for you or your qualifying dependents at OSU or the additional six Oregon Public Universities. • Robust Work Life programs including Dual Career assistance resources, flexible work arrangements, a Family Resource Center, Affinity Groups and an Employee Assistance Program. • Optional lifestyle benefits such as pet, accident, and critical illness insurance, giving you peace of mind and the support you need to thrive in all aspects of your life. Future and current OSU employees can use the Benefits Calculator to learn more about the full value of the benefits provided at OSU. |
Key Responsibilities | 70% Data processing
15% Data analysis
15% Data synthesis and reporting
|
What We Require | Two years of college-level courses in (specific field of biological science) and one year of experience related to the area of assignment at the Biological Research Technician 1 level; OR an equivalent combination of training and experience. |
What You Will Need | Two years of college-level courses in biology or environmental science and one year of experience related to the area of assignment at the Biological Research Technician 1 level; OR an equivalent combination of training and experience. Experience reviewing, identifying, and annotating biological signals in acoustic data, including experience identifying baleen whale vocalizations Proficiency in Raven Pro acoustic analysis software Experience implementing and reviewing automatic detection and classification tools for identifying biological signals in acoustic data (e.g., BirdNET Analyzer) Proficiency in data processing, manipulation, analysis, and visualization in R statistical software Experience managing large volumes of acoustic data Excellent organizational skills Strong written and verbal science communication skills |
What We Would Like You to Have | Bachelor’s degree in biology or environmental science At least one year of research experience in bioacoustics data processing and analysis Experience analyzing and summarizing baleen whale acoustic detection patterns off Oregon |
Working Conditions / Work Schedule | The BSRT2 position will be hybrid, with the on-site location in at Hatfield Marine Science Center in Newport, Oregon. The BSRT2 will work largely independently, and have regular communication via email and both in-person and virtual meetings with the Supervisor. |
Pay Method | Hourly |
Pay Period | 16th - 15th of the following month |
Pay Date | Last working day of the month |
Min Salary | $17.53 |
Max Salary | $25.44 |
Link to Position Description |
Posting Detail Information
Posting Number | P05386CT |
---|---|
Number of Vacancies | 1 |
Anticipated Appointment Begin Date | 09/16/2025 |
Anticipated Appointment End Date | 06/15/2026 |
Posting Date | 08/25/2025 |
Full Consideration Date | |
Closing Date | 09/02/2025 |
Indicate how you intend to recruit for this search | Competitive / External - open to ALL qualified applicants |
Special Instructions to Applicants | Applications will be reviewed based on the information submitted on the employment profile with education and work history along with any other requested documentation i.e. posting specific question responses, transcripts, etc. Your profile MUST clearly show how you meet the minimum/required qualifications for the position. Resumes are NOT accepted at the application stage for this position. Equivalent required experience is based on full-time equivalent (40 hours per week). PLEASE NOTE: If you have volunteer experience relevant to this position, please include in the Employment History section and note length of time, average number of hours per week and major duties. Typically, the starting salary is at the lower end of the salary range. We are an Equal Opportunity Employer, including disability, protected veteran, and other protected status. OSU will conduct a review of the National Sex Offender Public website prior to hire. Transcripts must be submitted for all required and/or related courses. All courses must be from accredited colleges, universities, or private vocational schools. The online application system will allow you to attach your transcripts if the PDF file is 9MB or less. Transcripts must be received by the closing date. If you have trouble uploading your transcripts, reach out to the contact listed. |