Forest Ecology Field Crew
Oregon State University
This job is no longer accepting applications
See open jobs at Oregon State University.See open jobs similar to "Forest Ecology Field Crew" FireUp.Corvallis, OR, USA
USD 14.7-21 / hour
Posted on Feb 5, 2025
Position Information
Job Title | Forest Ecology Field Crew |
---|---|
Appointment Type | Student Employee |
Job Location | Corvallis |
Position Appointment Percent | 100 |
Appointment Basis | 12 |
Pay Method | Hourly |
Pay Period | 16th - 15th of the following month |
Pay Date | Last working day of the month |
Remote or Hybrid option? | |
Min Hourly Rate | $14.70 (Standard); $13.70 (Non-Urban); $15.95 (Portland Metro) |
Max Hourly Rate | $21.00 (Standard); $20.50 (Non-Urban); $21.50 (Portland Metro) |
Position Summary | This recruitment will be used to fill four part-time (a maximum of 24 hours per week during academic terms and a maximum of 40 hours per week during academic breaks) Technical Assistant for Forest Engineering, Resources and Management at Oregon State University (OSU). The employee(s) in this position will serve as crew members to collect data for the Pacific Northwest Permanent Sample Plot Program. The project objective is to understand the long-term patterns and mechanisms of undisturbed and post-fire forest dynamics across a diversity of forest types in Oregon and Washington. Employee(s) will learn about forest succession, tree mortality, and post-fire ecology in mature and old-growth forests of the Cascade Mountains and Coast Range. We seek individuals who are interested in ecological research, are detail-oriented, and enjoy working outdoors as part of a team. The crews will be based at the HJ Andrews Experimental Forest near Blue River, Oregon. Apartment-style housing will be provided. For more information: http://pnwpsp.forestry.oregonstate.edu |
Position Duties | 50% Measure and map trees and record forest inventory data:
20% Locate and navigate to study plots:
15% Record and check data quality and completeness:
15% Learn and apply complex data-collection procedures and forest inventory methods and measurements. |
Minimum Qualifications | Full Employment Eligibility Requirements can be found here: http://fa.oregonstate.edu/stu-manual/500-employment-eligibility-requirements
*International students may be allowed to carry fewer hours than specified above and still be considered “full-time” by the United States Citizenship and Immigration Services (USCIS). A reduced course load is approved by the Office of International Services (OIS), and must be provided to the Student Employment Center. |
Additional Required Qualifications |
|
Preferred (Special) Qualifications |
|
Working Conditions / Work Schedule |
This job is no longer accepting applications
See open jobs at Oregon State University.See open jobs similar to "Forest Ecology Field Crew" FireUp.